This 5990 yard 9-hole course provides various challenges when playing both the white and the blue tees. The bluegrass fairways and bentgrass greens are lined with decades old cottonwood, maple, sycamore and native cedar trees. Recent upgrades to the course include native grass between #2, #3 and #4 fairways, as well as between #5 and #6 fairways. The towering cottonwoods guard the approach to #1, #4, and #6 greens while the presence of bunkers require precise tee shots for those attempting to reach the par 4 greens on #4 and #8.

Select a hole number on the scorecard to view a picture and brief description.
| Select a number -------> | Out |
||||||||||
Men's tees White (1-9) |
Yards | 333 |
198 |
478 |
293 |
354 |
539 |
145 |
281 |
351 |
2972 |
| Hdcp | 8 |
1 |
15 |
14 |
5 |
7 |
11 |
18 |
16 |
||
| Par | 4 |
3 |
5 |
4 |
4 |
5 |
3 |
4 |
4 |
36 |
|
Men's tees Blue (10-18) |
Yards | 350 |
153 |
496 |
304 |
365 |
553 |
161 |
273 |
363 |
3018 |
| Hdcp | 9 |
3 |
16 |
10 |
4 |
6 |
2 |
17 |
12 |
||
| Par | 4 |
3 |
5 |
4 |
4 |
5 |
3 |
4 |
4 |
36 |
|
Ladies' tees Red (1-18) |
Yards | 245 |
185 |
393 |
285 |
321 |
424 |
133 |
265 |
341 |
2592 |
| Hdcp | 6/15 |
1/10 |
5/14 |
9/18 |
2/11 |
3/12 |
4/13 |
8/17 |
7/16 |
||
| Par | 4 |
4 |
5 |
4 |
4 |
5 |
3 |
4 |
5 |
38 |
|
2012 Tournament Schedule
(For general questions about tournament information, contact Jay Herrmann @ 785-284-3014)
Tournament Sponsor |
Date |
Sign up |
|
| Sabetha HS Varsity Invitational | Tuesday, April 10, 2012 | Course Closed! | |
| Sabetha HS Big 7 Quad - 4:30 pm | Monday, April 16, 2012 | Course Closed! | |
| KSHSAA Class 3A Regional | Monday, May 14, 2012 | Course Closed! | |
| Sabetha Chamber of Commerce | Friday, May 11, 2012 | ||
| Arab Shrine Tournament | |||
| Sabetha Community Hospital Benefit | Saturday, June 2, 2012 | Sheli White | 785-284-1533 |
| NEK 2 Person Seniors Scramble | Tuesday, June 12, 2012 | Clubhouse | 785-284-2023 |
| NEK 2 Person Seniors Triple 6 | Tuesday, June 26, 2012 | Clubhouse | 785-284-2023 |
| Ladies Club Scratch Tournament | Clubhouse | 785-284-2023 | |
| Sabetha 2 Day Open Tournament | Fri.-Sun., July 13-15, 2012 | Clubhouse | 785-284-2023 |
| 2-Lady Scramble | Clubhouse | 785-284-2023 | |
| NEK 2 Person Seniors Scramble | Tuesday, July 24, 2012 | Clubhouse | 785-284-2023 |
| Club Championship Calcutta Auction | Sat-Sun, August 4-5, 2012 | ||
| NCTC 3-Man Scramble | Alice Lackey | 785-284-3666 | |
| Auburn-Sabetha 2 Day 3-Person Scramble | Sat-Sun, August 18-19, 2012 | Clubhouse | 785-284-2023 |
| Fairview Open | Larry Lance | 785-467-5105 | |
| Bern Booster Club 3-Man Scramble | Duane Meyer | 785-336-3385 | |
| Wenger Mfg. Tournament | |||
| Bluejay Booster Club Scrambler | Sun, September 23, 2012 12:30 pm |
Scott Burger |
785-284-2155 |
Links to Other Web Sites
| United States Golf Association | www.usga.org |
| Golf Course Superintendent Association of America | www.gcsaa.org |
| Kansas Golf Association | www.kansasgolf.org |
| Professional Golfer's Association of America | www.pga.com |
| PGA Tour | www.pgatour.com |
| Golf Digest | www.golfdigest.com |


